In our latest Superflex mock draft held in early June, I wanted to be aggressive in selecting quarterbacks. It's not something that I typically do, even in this format, but that's what mock drafts are for -- to experiment.
This was a 12-team mock draft with 0.5 PPR scoring. I had the No. 8 pick, and Patrick Mahomes (No. 4 overall) and Lamar Jackson (No. 5 overall) were already gone before my first selection.
I decided to take Alvin Kamara in the first round, which was an easy choice, and then Dak Prescott (No. 10 overall) and Russell Wilson (No. 14 overall) were picked before my next selection in Round 2. I have Deshaun Watson ranked third at quarterback behind Mahomes and Jackson, so I was happy to draft Watson at 2.05.
In Round 3, I wasn't planning to draft a quarterback again, but I felt Josh Allen was too good to pass on at 3.08. He's the No. 7 quarterback in my rankings, and I expect him to have a breakout season in 2020.
Now, with arguably the best quarterback situation in this league -- I was the first manager with two quarterbacks on my roster -- it was time to fill out the rest of my team. Again, I tried something different.
Even though I didn't have any receivers through three rounds in this three-receiver league, I still drafted Melvin Gordon in Round 4. I followed that pick with James Conner in Round 5, and I love the trio of Kamara, Gordon and Conner. I also added Jonathan Taylor in Round 7 and Kareem Hunt in Round 9, and I challenge you to find a better quarterback (Derek Carr is my No. 3 passer) or running back corps in this league.
But as you can see, receiver and tight end are my weak spots -- maybe. The first receiver I drafted was T.Y. Hilton in Round 6, which should be a steal now that he has Philip Rivers on his side.
I took Marquise Brown in Round 8, and I love his outlook this season now that he's healthy after playing through a foot injury as a rookie. Diontae Johnson is my third starter, and I drafted him in Round 10. He's another one of my favorite sleepers as the starter opposite JuJu Smith-Schuster with Ben Roethlisberger back in Pittsburgh.
Darius Slayton is my fourth receiver, and I drafted him in Round 11. While I expect Sterling Shepard to be the safer receiver for the Giants, Slayton showed in 2019 that he has the higher ceiling, which is what I was looking for given the construction of my team.
I finished out my receiving corps with Brandon Aiyuk and Denzel Mims. Again, the idea was taking two receivers with high ceilings since both should play right away with the chance to get significant targets.
At tight end, I waited too long to get someone I really like, especially after Will Brinson (Jonnu Smith in Round 12), Ben Schragger (Noah Fant in Round 13) and Dave Richard (Mike Gesicki in Round 16) took backup tight ends. I would have been thrilled with any of those three as my starter.
Instead, I ended up with Jack Doyle, who should also benefit with Rivers under center with the Colts. He's not the ideal starter, but he's not a bad fallback option given how I built my team.
My quarterbacks and running backs should carry this roster. And if Hilton, Brown, Johnson and Slayton are good -- or great -- then this is easily the best team in this league.
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award 0.5 points for every reception. We feature a starting lineup of QB, 2 RB, 3 WR, TE, FLEX (RB/WR/TE), SUPERFLEX (QB/RB/WR/TE) and DST. There also are six reserve spots for a 16-round draft.
Our draft order is as follows:
1. Heath Cummings, Senior Fantasy Writer
2. Andrew Baumhor, CBS Sports HQ Producer
3. Ben Schragger, Podcast Producer
4. Will Brinson, Senior NFL Writer
5. R.J. White, NFL Editor
6. Meron Berkson, CBS Sports HQ Producer
7. Tommy Tran, CBS Sports HQ Host
8. Jamey Eisenberg, Senior Fantasy Writer
9. Jack Capotorto, CBS Sports HQ Producer
10. George Maselli, Fantasy Editor
11. Dave Richard, Senior Fantasy Writer
12. Chris Towers, Senior Editor, Fantasy
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Heath Cummings | C. McCaffrey RB CAR |
2 | Andrew Baumhor | S. Barkley RB NYG |
3 | Ben Schragger | E. Elliott RB DAL |
4 | Will Brinson | P. Mahomes QB KC |
5 | R.J. White | L. Jackson QB BAL |
6 | Meron Berkson | M. Thomas WR NO |
7 | Tommy Tran | D. Cook RB MIN |
8 | Jamey Eisenberg | A. Kamara RB NO |
9 | Jack Capotorto | D. Adams WR GB |
10 | George Maselli | D. Prescott QB DAL |
11 | Dave Richard | M. Sanders RB PHI |
12 | Chris Towers | T. Kelce TE KC |
Round 2 | ||
Pos | Team | Player |
13 | Chris Towers | J. Jones WR ATL |
14 | Dave Richard | R. Wilson QB SEA |
15 | George Maselli | T. Hill WR KC |
16 | Jack Capotorto | J. Mixon RB CIN |
17 | Jamey Eisenberg | D. Watson QB HOU |
18 | Tommy Tran | K. Drake RB ARI |
19 | Meron Berkson | K. Murray QB ARI |
20 | R.J. White | A. Ekeler RB LAC |
21 | Will Brinson | D. Hopkins WR ARI |
22 | Ben Schragger | D. Henry RB TEN |
23 | Andrew Baumhor | C. Godwin WR TB |
24 | Heath Cummings | N. Chubb RB CLE |
Round 3 | ||
Pos | Team | Player |
25 | Heath Cummings | D. Moore WR CAR |
26 | Andrew Baumhor | G. Kittle TE SF |
27 | Ben Schragger | J. Jacobs RB LV |
28 | Will Brinson | C. Edwards-Helaire RB KC |
29 | R.J. White | A. Jones RB GB |
30 | Meron Berkson | M. Evans WR TB |
31 | Tommy Tran | C. Kupp WR LAR |
32 | Jamey Eisenberg | J. Allen QB BUF |
33 | Jack Capotorto | T. Brady QB TB |
34 | George Maselli | C. Ridley WR ATL |
35 | Dave Richard | K. Golladay WR DET |
36 | Chris Towers | J. Smith-Schuster WR PIT |
Round 4 | ||
Pos | Team | Player |
37 | Chris Towers | A. Robinson WR CHI |
38 | Dave Richard | T. Lockett WR SEA |
39 | George Maselli | A. Thielen WR MIN |
40 | Jack Capotorto | L. Bell RB NYJ |
41 | Jamey Eisenberg | M. Gordon RB DEN |
42 | Tommy Tran | M. Ryan QB ATL |
43 | Meron Berkson | T. Gurley RB ATL |
44 | R.J. White | A. Cooper WR DAL |
45 | Will Brinson | R. Woods WR LAR |
46 | Ben Schragger | D. Brees QB NO |
47 | Andrew Baumhor | C. Wentz QB PHI |
48 | Heath Cummings | C. Carson RB SEA |
Round 5 | ||
Pos | Team | Player |
49 | Heath Cummings | O. Beckham WR CLE |
50 | Andrew Baumhor | M. Stafford QB DET |
51 | Ben Schragger | K. Allen WR LAC |
52 | Will Brinson | C. Sutton WR DEN |
53 | R.J. White | A. Brown WR TEN |
54 | Meron Berkson | A. Rodgers QB GB |
55 | Tommy Tran | B. Mayfield QB CLE |
56 | Jamey Eisenberg | J. Conner RB PIT |
57 | Jack Capotorto | D. Johnson RB HOU |
58 | George Maselli | M. Ingram RB BAL |
59 | Dave Richard | T. McLaurin WR WAS |
60 | Chris Towers | J. Goff QB LAR |
Round 6 | ||
Pos | Team | Player |
61 | Chris Towers | M. Andrews TE BAL |
62 | Dave Richard | Z. Ertz TE PHI |
63 | George Maselli | D. Jones QB NYG |
64 | Jack Capotorto | A. Green WR CIN |
65 | Jamey Eisenberg | T. Hilton WR IND |
66 | Tommy Tran | D. Waller TE LV |
67 | Meron Berkson | L. Fournette RB JAC |
68 | R.J. White | B. Roethlisberger QB PIT |
69 | Will Brinson | J. Burrow QB CIN |
70 | Ben Schragger | R. Tannehill QB TEN |
71 | Andrew Baumhor | S. Diggs WR BUF |
72 | Heath Cummings | G. Minshew QB JAC |
Round 7 | ||
Pos | Team | Player |
73 | Heath Cummings | D. Lock QB DEN |
74 | Andrew Baumhor | D. Singletary RB BUF |
75 | Ben Schragger | D. Parker WR MIA |
76 | Will Brinson | R. Mostert RB SF |
77 | R.J. White | D. Metcalf WR SEA |
78 | Meron Berkson | D. Chark WR JAC |
79 | Tommy Tran | T. Boyd WR CIN |
80 | Jamey Eisenberg | J. Taylor RB IND |
81 | Jack Capotorto | J. Garoppolo QB SF |
82 | George Maselli | C. Akers RB LAR |
83 | Dave Richard | D. Swift RB DET |
84 | Chris Towers | D. Montgomery RB CHI |
Round 8 | ||
Pos | Team | Player |
85 | Chris Towers | M. Gallup WR DAL |
86 | Dave Richard | T. Taylor QB LAC |
87 | George Maselli | T. Higbee TE LAR |
88 | Jack Capotorto | T. Bridgewater QB CAR |
89 | Jamey Eisenberg | M. Brown WR BAL |
90 | Tommy Tran | B. Cooks WR HOU |
91 | Meron Berkson | J. Landry WR CLE |
92 | R.J. White | H. Henry TE LAC |
93 | Will Brinson | D. Samuel WR SF |
94 | Ben Schragger | M. Jones WR DET |
95 | Andrew Baumhor | K. Vaughn RB TB |
96 | Heath Cummings | K. Cousins QB MIN |
Round 9 | ||
Pos | Team | Player |
97 | Heath Cummings | E. Engram TE NYG |
98 | Andrew Baumhor | J. Jeudy WR DEN |
99 | Ben Schragger | J. Edelman WR NE |
100 | Will Brinson | K. Johnson RB DET |
101 | R.J. White | S. Michel RB NE |
102 | Meron Berkson | C. Lamb WR DAL |
103 | Tommy Tran | P. Rivers QB IND |
104 | Jamey Eisenberg | K. Hunt RB CLE |
105 | Jack Capotorto | W. Fuller WR HOU |
106 | George Maselli | M. Breida RB MIA |
107 | Dave Richard | Z. Moss RB BUF |
108 | Chris Towers | S. Darnold QB NYJ |
Round 10 | ||
Pos | Team | Player |
109 | Chris Towers | T. Cohen RB CHI |
110 | Dave Richard | J. Dobbins RB BAL |
111 | George Maselli | H. Ruggs III WR LV |
112 | Jack Capotorto | D. Guice RB WAS |
113 | Jamey Eisenberg | D. Johnson WR PIT |
114 | Tommy Tran | J. White RB NE |
115 | Meron Berkson | R. Gronkowski TE TB |
116 | R.J. White | D. Haskins QB WAS |
117 | Will Brinson | A. Hooper TE CLE |
118 | Ben Schragger | D. Williams RB KC |
119 | Andrew Baumhor | R. Jones RB TB |
120 | Heath Cummings | J. Crowder WR NYJ |
Round 11 | ||
Pos | Team | Player |
121 | Heath Cummings | T. Coleman RB SF |
122 | Andrew Baumhor | J. Reagor WR PHI |
123 | Ben Schragger | H. Hurst TE ATL |
124 | Will Brinson | M. Mack RB IND |
125 | R.J. White | P. Lindsay RB DEN |
126 | Meron Berkson | J. Howard RB MIA |
127 | Tommy Tran | J. Jefferson WR MIN |
128 | Jamey Eisenberg | D. Slayton WR NYG |
129 | Jack Capotorto | T. Tagovailoa QB MIA |
130 | George Maselli | N. Hines RB IND |
131 | Dave Richard | D. Henderson RB LAR |
132 | Chris Towers | L. Murray RB NO |
Round 12 | ||
Pos | Team | Player |
133 | Chris Towers | C. Kirk WR ARI |
134 | Dave Richard | S. Shepard WR NYG |
135 | George Maselli | L. Shenault Jr. WR JAC |
136 | Jack Capotorto | J. Cook TE NO |
137 | Jamey Eisenberg | D. Carr QB LV |
138 | Tommy Tran | A. Mattison RB MIN |
139 | Meron Berkson | E. Sanders WR NO |
140 | R.J. White | M. Pittman WR IND |
141 | Will Brinson | J. Smith TE TEN |
142 | Ben Schragger | J. Brown WR BUF |
143 | Andrew Baumhor | R. Fitzpatrick QB MIA |
144 | Heath Cummings | A. Lazard WR GB |
Round 13 | ||
Pos | Team | Player |
145 | Heath Cummings | P. Williams WR MIA |
146 | Andrew Baumhor | A. Gibson RB WAS |
147 | Ben Schragger | N. Fant TE DEN |
148 | Will Brinson | J. Stidham QB NE |
149 | R.J. White | M. Williams WR LAC |
150 | Meron Berkson | R. Anderson WR CAR |
151 | Tommy Tran | A. Miller WR CHI |
152 | Jamey Eisenberg | B. Aiyuk WR SF |
153 | Jack Capotorto | A. Dillon RB GB |
154 | George Maselli | D. Evans RB TEN |
155 | Dave Richard | B. Scott RB PHI |
156 | Chris Towers | J. Kelley RB LAC |
Round 14 | ||
Pos | Team | Player |
157 | Chris Towers | C. Newton QB CAR |
158 | Dave Richard | T. Pollard RB DAL |
159 | George Maselli | Steelers DST PIT |
160 | Jack Capotorto | B. Perriman WR NYJ |
161 | Jamey Eisenberg | D. Mims WR NYJ |
162 | Tommy Tran | Ravens DST BAL |
163 | Meron Berkson | R. Armstead RB JAC |
164 | R.J. White | 49ers DST SF |
165 | Will Brinson | Bills DST BUF |
166 | Ben Schragger | A. Jeffery WR PHI |
167 | Andrew Baumhor | J. Herbert QB LAC |
168 | Heath Cummings | C. Edmonds RB ARI |
Round 15 | ||
Pos | Team | Player |
169 | Heath Cummings | C. Hyde RB SEA |
170 | Andrew Baumhor | S. Watkins WR KC |
171 | Ben Schragger | M. Hardman WR KC |
172 | Will Brinson | D. Westbrook WR JAC |
173 | R.J. White | J. Jackson RB LAC |
174 | Meron Berkson | D. Johnson RB HOU |
175 | Tommy Tran | A. McFarland RB PIT |
176 | Jamey Eisenberg | Chargers DST LAC |
177 | Jack Capotorto | A. Gandy-Golden WR WAS |
178 | George Maselli | N. Harry WR NE |
179 | Dave Richard | Rams DST LAR |
180 | Chris Towers | J. Williams RB GB |
Round 16 | ||
Pos | Team | Player |
181 | Chris Towers | Colts DST IND |
182 | Dave Richard | M. Gesicki TE MIA |
183 | George Maselli | M. Trubisky QB CHI |
184 | Jack Capotorto | Patriots DST NE |
185 | Jamey Eisenberg | J. Doyle TE IND |
186 | Tommy Tran | K. Hamler WR DEN |
187 | Meron Berkson | Vikings DST MIN |
188 | R.J. White | B. Hoyer QB NE |
189 | Will Brinson | C. Herndon TE NYJ |
190 | Ben Schragger | Bears DST CHI |
191 | Andrew Baumhor | Eagles DST PHI |
192 | Heath Cummings | Lions DST DET |
Heath Cummings | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | C. McCaffrey RB CAR |
2 | 24 | N. Chubb RB CLE |
3 | 25 | D. Moore WR CAR |
4 | 48 | C. Carson RB SEA |
5 | 49 | O. Beckham WR CLE |
6 | 72 | G. Minshew QB JAC |
7 | 73 | D. Lock QB DEN |
8 | 96 | K. Cousins QB MIN |
9 | 97 | E. Engram TE NYG |
10 | 120 | J. Crowder WR NYJ |
11 | 121 | T. Coleman RB SF |
12 | 144 | A. Lazard WR GB |
13 | 145 | P. Williams WR MIA |
14 | 168 | C. Edmonds RB ARI |
15 | 169 | C. Hyde RB SEA |
16 | 192 | Lions DST DET |
Andrew Baumhor | ||
Rd | Pk | Player |
1 | 2 | S. Barkley RB NYG |
2 | 23 | C. Godwin WR TB |
3 | 26 | G. Kittle TE SF |
4 | 47 | C. Wentz QB PHI |
5 | 50 | M. Stafford QB DET |
6 | 71 | S. Diggs WR BUF |
7 | 74 | D. Singletary RB BUF |
8 | 95 | K. Vaughn RB TB |
9 | 98 | J. Jeudy WR DEN |
10 | 119 | R. Jones RB TB |
11 | 122 | J. Reagor WR PHI |
12 | 143 | R. Fitzpatrick QB MIA |
13 | 146 | A. Gibson RB WAS |
14 | 167 | J. Herbert QB LAC |
15 | 170 | S. Watkins WR KC |
16 | 191 | Eagles DST PHI |
Ben Schragger | ||
Rd | Pk | Player |
1 | 3 | E. Elliott RB DAL |
2 | 22 | D. Henry RB TEN |
3 | 27 | J. Jacobs RB LV |
4 | 46 | D. Brees QB NO |
5 | 51 | K. Allen WR LAC |
6 | 70 | R. Tannehill QB TEN |
7 | 75 | D. Parker WR MIA |
8 | 94 | M. Jones WR DET |
9 | 99 | J. Edelman WR NE |
10 | 118 | D. Williams RB KC |
11 | 123 | H. Hurst TE ATL |
12 | 142 | J. Brown WR BUF |
13 | 147 | N. Fant TE DEN |
14 | 166 | A. Jeffery WR PHI |
15 | 171 | M. Hardman WR KC |
16 | 190 | Bears DST CHI |
Will Brinson | ||
Rd | Pk | Player |
1 | 4 | P. Mahomes QB KC |
2 | 21 | D. Hopkins WR ARI |
3 | 28 | C. Edwards-Helaire RB KC |
4 | 45 | R. Woods WR LAR |
5 | 52 | C. Sutton WR DEN |
6 | 69 | J. Burrow QB CIN |
7 | 76 | R. Mostert RB SF |
8 | 93 | D. Samuel WR SF |
9 | 100 | K. Johnson RB DET |
10 | 117 | A. Hooper TE CLE |
11 | 124 | M. Mack RB IND |
12 | 141 | J. Smith TE TEN |
13 | 148 | J. Stidham QB NE |
14 | 165 | Bills DST BUF |
15 | 172 | D. Westbrook WR JAC |
16 | 189 | C. Herndon TE NYJ |
R.J. White | ||
Rd | Pk | Player |
1 | 5 | L. Jackson QB BAL |
2 | 20 | A. Ekeler RB LAC |
3 | 29 | A. Jones RB GB |
4 | 44 | A. Cooper WR DAL |
5 | 53 | A. Brown WR TEN |
6 | 68 | B. Roethlisberger QB PIT |
7 | 77 | D. Metcalf WR SEA |
8 | 92 | H. Henry TE LAC |
9 | 101 | S. Michel RB NE |
10 | 116 | D. Haskins QB WAS |
11 | 125 | P. Lindsay RB DEN |
12 | 140 | M. Pittman WR IND |
13 | 149 | M. Williams WR LAC |
14 | 164 | 49ers DST SF |
15 | 173 | J. Jackson RB LAC |
16 | 188 | B. Hoyer QB NE |
Meron Berkson | ||
Rd | Pk | Player |
1 | 6 | M. Thomas WR NO |
2 | 19 | K. Murray QB ARI |
3 | 30 | M. Evans WR TB |
4 | 43 | T. Gurley RB ATL |
5 | 54 | A. Rodgers QB GB |
6 | 67 | L. Fournette RB JAC |
7 | 78 | D. Chark WR JAC |
8 | 91 | J. Landry WR CLE |
9 | 102 | C. Lamb WR DAL |
10 | 115 | R. Gronkowski TE TB |
11 | 126 | J. Howard RB MIA |
12 | 139 | E. Sanders WR NO |
13 | 150 | R. Anderson WR CAR |
14 | 163 | R. Armstead RB JAC |
15 | 174 | D. Johnson RB HOU |
16 | 187 | Vikings DST MIN |
Tommy Tran | ||
Rd | Pk | Player |
1 | 7 | D. Cook RB MIN |
2 | 18 | K. Drake RB ARI |
3 | 31 | C. Kupp WR LAR |
4 | 42 | M. Ryan QB ATL |
5 | 55 | B. Mayfield QB CLE |
6 | 66 | D. Waller TE LV |
7 | 79 | T. Boyd WR CIN |
8 | 90 | B. Cooks WR HOU |
9 | 103 | P. Rivers QB IND |
10 | 114 | J. White RB NE |
11 | 127 | J. Jefferson WR MIN |
12 | 138 | A. Mattison RB MIN |
13 | 151 | A. Miller WR CHI |
14 | 162 | Ravens DST BAL |
15 | 175 | A. McFarland RB PIT |
16 | 186 | K. Hamler WR DEN |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 8 | A. Kamara RB NO |
2 | 17 | D. Watson QB HOU |
3 | 32 | J. Allen QB BUF |
4 | 41 | M. Gordon RB DEN |
5 | 56 | J. Conner RB PIT |
6 | 65 | T. Hilton WR IND |
7 | 80 | J. Taylor RB IND |
8 | 89 | M. Brown WR BAL |
9 | 104 | K. Hunt RB CLE |
10 | 113 | D. Johnson WR PIT |
11 | 128 | D. Slayton WR NYG |
12 | 137 | D. Carr QB LV |
13 | 152 | B. Aiyuk WR SF |
14 | 161 | D. Mims WR NYJ |
15 | 176 | Chargers DST LAC |
16 | 185 | J. Doyle TE IND |
Jack Capotorto | ||
Rd | Pk | Player |
1 | 9 | D. Adams WR GB |
2 | 16 | J. Mixon RB CIN |
3 | 33 | T. Brady QB TB |
4 | 40 | L. Bell RB NYJ |
5 | 57 | D. Johnson RB HOU |
6 | 64 | A. Green WR CIN |
7 | 81 | J. Garoppolo QB SF |
8 | 88 | T. Bridgewater QB CAR |
9 | 105 | W. Fuller WR HOU |
10 | 112 | D. Guice RB WAS |
11 | 129 | T. Tagovailoa QB MIA |
12 | 136 | J. Cook TE NO |
13 | 153 | A. Dillon RB GB |
14 | 160 | B. Perriman WR NYJ |
15 | 177 | A. Gandy-Golden WR WAS |
16 | 184 | Patriots DST NE |
George Maselli | ||
Rd | Pk | Player |
1 | 10 | D. Prescott QB DAL |
2 | 15 | T. Hill WR KC |
3 | 34 | C. Ridley WR ATL |
4 | 39 | A. Thielen WR MIN |
5 | 58 | M. Ingram RB BAL |
6 | 63 | D. Jones QB NYG |
7 | 82 | C. Akers RB LAR |
8 | 87 | T. Higbee TE LAR |
9 | 106 | M. Breida RB MIA |
10 | 111 | H. Ruggs III WR LV |
11 | 130 | N. Hines RB IND |
12 | 135 | L. Shenault Jr. WR JAC |
13 | 154 | D. Evans RB TEN |
14 | 159 | Steelers DST PIT |
15 | 178 | N. Harry WR NE |
16 | 183 | M. Trubisky QB CHI |
Dave Richard | ||
Rd | Pk | Player |
1 | 11 | M. Sanders RB PHI |
2 | 14 | R. Wilson QB SEA |
3 | 35 | K. Golladay WR DET |
4 | 38 | T. Lockett WR SEA |
5 | 59 | T. McLaurin WR WAS |
6 | 62 | Z. Ertz TE PHI |
7 | 83 | D. Swift RB DET |
8 | 86 | T. Taylor QB LAC |
9 | 107 | Z. Moss RB BUF |
10 | 110 | J. Dobbins RB BAL |
11 | 131 | D. Henderson RB LAR |
12 | 134 | S. Shepard WR NYG |
13 | 155 | B. Scott RB PHI |
14 | 158 | T. Pollard RB DAL |
15 | 179 | Rams DST LAR |
16 | 182 | M. Gesicki TE MIA |
Chris Towers | ||
Rd | Pk | Player |
1 | 12 | T. Kelce TE KC |
2 | 13 | J. Jones WR ATL |
3 | 36 | J. Smith-Schuster WR PIT |
4 | 37 | A. Robinson WR CHI |
5 | 60 | J. Goff QB LAR |
6 | 61 | M. Andrews TE BAL |
7 | 84 | D. Montgomery RB CHI |
8 | 85 | M. Gallup WR DAL |
9 | 108 | S. Darnold QB NYJ |
10 | 109 | T. Cohen RB CHI |
11 | 132 | L. Murray RB NO |
12 | 133 | C. Kirk WR ARI |
13 | 156 | J. Kelley RB LAC |
14 | 157 | C. Newton QB CAR |
15 | 180 | J. Williams RB GB |
16 | 181 | Colts DST IND |
Which players are poised for breakouts, which sleepers do you need to jump on, and which busts should you avoid at all costs in your Fantasy football league? Visit SportsLine now to get early rankings, plus see which WR is going to come out of nowhere to crack the top 10, all from the model that out-performed experts big time last season.
"heavy" - Google News
June 05, 2020 at 09:35PM
https://ift.tt/30bo2Pj
Fantasy Football: Quarterback-heavy experiment yields strong team in Superflex mock draft - CBS Sports
"heavy" - Google News
https://ift.tt/35FbxvS
https://ift.tt/3c3RoCk
heavy
Bagikan Berita Ini
0 Response to "Fantasy Football: Quarterback-heavy experiment yields strong team in Superflex mock draft - CBS Sports"
Post a Comment